Equal parts sport and utility. Whether you decide on the 2017 RAV4 or the 2017 RAV4 Hybrid, it’s the well-equipped, sharp-looking, and impressively athletic choice.
New Platinum Package
RAV4 AWD Limited’s Platinum Package includes full body colour, even on front and rear bumper mouldings, as well as Platinum trim, and badging on the carpet mats, door sill plates, and rear door. The smart entry system on all 5 doors comes with a hands-free power rear liftgate.
Hybrid Synergy Drive
HSD seamlessly controls switching between the gas engine and electric battery power. Regenerative braking captures excess energy from applied brake pressure to recharge the RAV4 Hybrid’s battery – so that you never have to plug in. And Hybrid batteries, designed to last as long as the car, are covered by an 8 year/160,000 km warranty.
Standard on all RAV4s | |
Toyota Safety Sense TM P
| |
Air Conditioning | |
Backup Camera | |
Touch Screen Audio | |
5 seats | |
RAV4 and RAV4 HYBRID Fuel Ratings: | |
FWD: 10.0/7.8 (City/Hwy) L/100km † | |
AWD: 10.5/8.3 (City/Hwy) L/100km † | |
SE AWD and Limited AWD: 10.7/8.4 (City/Hwy) L/100km † | |
HYBRID: 6.9/7.8 (City/Hwy) L/100km † |
NINE MODELS – FIND YOURS
2017 RAV4 FWD LE
From $27,445*
- 6.1” Touchscreen Display Audio System with Bluetooth®, Steering Wheel Controls and SIRI Eyes Free
- Fabric Heated Front Bucket Seats
2017 RAV4 AWD LE
From $29,710*
- All-Wheel Drive
- 6.1” Touchscreen Display Audio System with Bluetooth®, Steering Wheel Controls and SIRI Eyes Free
- Fabric Heated Front Bucket Seats
2017 RAV4 FWD XLE
From $30,800*
- 6.1” Touchscreen Display Audio System with Bluetooth®, Backup Camera and SIRI Eyes Free
- Premium Fabric Heated Front Sport Seats
- Power Moonroof
- Blind Spot Monitor with Rear Cross-Traffic Alert
2017 RAV4 AWD XLE
From $32,950*
- All-Wheel Drive
- 6.1” Touchscreen Display Audio System with Bluetooth®, Backup Camera and SIRI Eyes Free
- Premium Fabric Heated Front Sport Seats
- Power Moonroof
- Blind Spot Monitor with Rear Cross-Traffic Alert
2017 RAV4 AWD SE
From $36,270*
- All-Wheel Drive
- 7.0” Touchscreen Display Audio System with Navigation, Bluetooth®, Dynamic Backup Camera, and SIRI Eyes Free
- Smart Key with Push Button Start
- SofTex Heated Front Sport Seats
- Unique 18-inch Alloy Wheels
2017 RAV4 AWD LIMITED
From $38,205*
- All-Wheel Drive
- 7.0” JBL Synthesis Audio System with Navigation, Bluetooth®, Bird’s Eye View Monitor, and SIRI Eyes Free
- Smart Key with Push Button Start
- Power Moonroof
- Front and Rear Parking Assist Sonar
Platinum Package Adds:
- Hands-Free Power Back Door
- 5-Door Smart Entry
- Without Towing Capacity
- Full Body Colour
- Platinum Badge on Rear Door
- Ambient Footwell Lighting
- Unique Interior Trim
- Platinum Badged Carpet Mats
- Platinum Badged Scuff Plates
Compare RAV4 Models
FWD LE | AWD LE | FWD XLE | AWD XLE | AWD SE | AWD Limited | |
---|---|---|---|---|---|---|
Steering | ||||||
3-spoke Steering Wheel | ||||||
Tilt & Telescopic Steering Wheel | ||||||
Steering Wheel Audio Controls | ||||||
Bluetooth Controls | ||||||
Voice Recognition Controls | ||||||
Leather Wrapped Steering Wheel | ||||||
Heated Steering Wheel | ||||||
Climate Control | ||||||
Air Conditioning | ||||||
Dust, Pollen, Deodorizing Air Filter | ||||||
Rear Seat Heater Ducts | ||||||
Dual Zone Automatic Climate Control | ||||||
Audio | ||||||
Shark Fin Type Antenna | ||||||
6.1″ Display Screen | ||||||
Voice Recognition | ||||||
AM/FM/CD/MP3/WMA | ||||||
Audio Auxiliary Input Jack | ||||||
USB Audio Input | ||||||
Bluetooth Capability | ||||||
6 Speakers | ||||||
Phonebook and streaming audio via Bluetooth | ||||||
SIRI Eyes-Free | ||||||
Integrated SiriusXM Satellite Radio | ||||||
Navigation | ||||||
SMS-to-speech and Email-to-speech | ||||||
Advanced Voice Recognition | ||||||
Display of artist, song and album art for connected iPod (Gracenotes) | ||||||
7″ Display Screen | ||||||
AM/FM/MP3/WMA | ||||||
JBL Synthesis Audio System | ||||||
11 Speakers in 7 Locations | ||||||
Seats | ||||||
Driver Seat Fore/Aft | ||||||
Passenger Seat Fore/Aft | ||||||
Fabric Seats | ||||||
Bucket Seats – Front | ||||||
Heated Front Seats | ||||||
Driver Seat Recline Adjustment | ||||||
Driver Cushion Height | ||||||
Passenger Seat Recline | ||||||
Fold Down Rear Seat (60/40) | ||||||
Recline – Rear | ||||||
Rear Seat Fold Down Centre Armrest | ||||||
8-way Power Adjustable Drivers Seat | ||||||
Premium Fabric Seats | ||||||
Front Sport Seats | ||||||
Lumbar Support (Power) – Driver | ||||||
Recline (Power) – Driver | ||||||
Driver Cushion Height (Power) | ||||||
Driver Seat Fore/Aft (Power) | ||||||
SofTex Leather Seating Surfaces | ||||||
Driver Seat Memory System | ||||||
Windows | ||||||
Power Windows with Driver Side Auto Down | ||||||
Electric Rear Window Defroster with Timer | ||||||
Rear Privacy Glass | ||||||
High Solar Energy Absorbing Window Glass | ||||||
Front Windshield Acoustic Glass | ||||||
Power Windows with Driver Side Auto Up / Down | ||||||
Instrumentation | ||||||
Shift Position Indicator (A/T) | ||||||
4.2-inch TFT Multi Information Display | ||||||
Fuel Economy Meter | ||||||
Backup Camera | ||||||
Tachometer | ||||||
Dual Trip Odometer | ||||||
Water Temperature Gauge | ||||||
Eco Drive Monitor | ||||||
Outside Temperature Gauge | ||||||
Dynamic Backup Camera | ||||||
Bird’s Eye View Monitor | ||||||
Mirrors | ||||||
Dual Vanity Mirrors | ||||||
Auto-Dimming Rear View Mirror with HomeLink | ||||||
Blind Spot Convex Mirrors | ||||||
Foldable Exterior Mirrors | ||||||
Power-Adjustable Heated Mirrors | ||||||
Integrated Signal Lamps | ||||||
Trim | ||||||
Grey Headliner | ||||||
Fabric Door Trim | ||||||
Synthetic Leather Door Trim | ||||||
Chrome Inner Door Handles | ||||||
Scuff Plates | ||||||
Soft-touch Instrument Panel with Stitching | ||||||
Black Headliner | ||||||
Synthetic Leather Sport Door Trim | ||||||
Leather Wrapped Shift Knob | ||||||
Coat Hooks (Rear: 2) | ||||||
Trunk/cargo | ||||||
Tonneau Cover | ||||||
Cargo Net | ||||||
Cargo Area Tie-Down Rings | ||||||
Under Cargo Area Storage Compartments | ||||||
Security | ||||||
Power Door Locks | ||||||
Engine Immobilizer | ||||||
Anti-theft System | ||||||
Lights | ||||||
Cargo Lamp | ||||||
Map Lamps | ||||||
Illuminated Entry | ||||||
Storage | ||||||
Front Centre Console Box | ||||||
Front Seat Back Pockets | ||||||
Driver and Passenger Door Pockets | ||||||
Sliding Front Center Console Box | ||||||
Flooring | ||||||
Carpeting | ||||||
Carpet Floor Mats | ||||||
All Season Floor Mats | ||||||
Convenience | ||||||
Power Door Locks | ||||||
Front Sun Visors with Extenders | ||||||
Digital Clock | ||||||
Retained Accessory Power | ||||||
Overhead Sunglass Storage | ||||||
Keyless Entry | ||||||
Front & Rear Cup Holders | ||||||
12Volt Accessory Power Outlet | ||||||
Power Back Door | ||||||
Smart Key System | ||||||
Push Button Start | ||||||
Dynamic Radar Cruise Control | ||||||
Front & Rear Parking Assist Sonar | ||||||
Safety | ||||||
Front Passenger Seat Cushion Airbag | ||||||
Dual Stage Driver & Passenger Airbag Supplemental Restraint System (SRS) | ||||||
Front Passenger Occupancy Classification Indicator | ||||||
Front Seat Mounted Side Airbags | ||||||
Driver Knee Airbag | ||||||
Roll-Sensing Front and Rear Head/Side Curtain Airbags | ||||||
Front Seatbelt Pre-Tensioners and Force Limiters | ||||||
All-Position 3-Point Lap & Shoulder Belts | ||||||
Front Seatbelt Anchor Height Adjusters | ||||||
Anchor Points for Child Restraint Seats | ||||||
Child Protector Rear Door Locks | ||||||
Blind Spot Monitor System | ||||||
Rear Cross Traffic Alert | ||||||
Toyota Safety Sense | ||||||
Toyota Safety Sense: Pre-Collision System with Pedestrian Detection | ||||||
Toyota Safety Sense: Auto High Beam | ||||||
Toyota Safety Sense: Dynamic Radar Cruise Control | ||||||
Toyota Safety Sense: Lane Departure Alert with Steering Assist | ||||||
Star Safety System | ||||||
Star Safety System: Smart Stop Technology (SST) | ||||||
Star Safety System: Vehicle Stability Control (VSC) | ||||||
Star Safety System: Anti-lock Brake System (ABS) | ||||||
Star Safety System: Traction Control (TRAC) | ||||||
Star Safety System: Electronic Brake Force Distribution (EBD) | ||||||
Star Safety System: Brake Assist (BA) | ||||||
strong>Warnings | ||||||
Oil Pressure Warning | ||||||
Low Fuel | ||||||
Low Washer Fluid | ||||||
Door Ajar | ||||||
Front Driver and Passenger Seat Belt Warning | ||||||
Automatic Transmission Fluid Temperature Warning | ||||||
Wheels | ||||||
Full Wheel Covers | ||||||
Wheels: 17″ Steel Wheels | ||||||
17″ Aluminum Alloy Wheels | ||||||
Wheel Locks | ||||||
18″ Aluminum Alloy Wheels | ||||||
Exterior | ||||||
Chrome Accented Window Frame Moulding | ||||||
Colour-Keyed Upper Rear Bumper | ||||||
Silver Painted Roof Rails | ||||||
Front Splash Guards | ||||||
Rear Splash Guards | ||||||
Wheel Arch Moulding | ||||||
Colour-Keyed Mirrors | ||||||
Colour-Keyed Door Handles | ||||||
Spoiler with LED Stoplamp | ||||||
Front & Rear Silver Lower Bumper Garnishes | ||||||
Power Moonroof | ||||||
Chrome Fog Lamp Surround | ||||||
Black Outside Mirrors | ||||||
Sport Front Bumper & Grille | ||||||
Chrome Door Handles | ||||||
Rear Bumper Protector | ||||||
Wipers | ||||||
Variable Intermittent Wipers | ||||||
Rear Window Wiper/Washer – Intermittent | ||||||
Windshield Wiper De-Icer | ||||||
Lights | ||||||
Projector Style Halogen Headlamps | ||||||
Automatic Headlamp System | ||||||
Fog Lamps | ||||||
LED Headlamps | ||||||
LED Rear Tail Lamps | ||||||
LED Daytime Running Lights | ||||||
Transmission | ||||||
6-Speed | ||||||
Automatic | ||||||
Super Electronically Controlled Transmission (Super ECT) | ||||||
Sequential Shift Mode | ||||||
Gate Type Shifter | ||||||
Transmission Cooler | ||||||
Engine | ||||||
2.5 Litre | ||||||
4-Cylinder | ||||||
Aluminum Alloy Block | ||||||
Dual Variable Valve Timing with intelligence (VVT-i) | ||||||
Sequential Multiport Electronic Fuel Injection | ||||||
Acoustic Control Induction System (ACIS) | ||||||
Tier 2 Bin 5 Emissions Rating | ||||||
Heavy Duty Battery, Starter, Alternator and Heater | ||||||
Stainless Steel Exhaust System | ||||||
strong>Mechanical Features | ||||||
Front Wheel Drive | ||||||
Vehicle Stability Control (VSC) | ||||||
Traction Control (TRAC) | ||||||
Hill-start Assist Control (HAC) | ||||||
Trailer Sway Control | ||||||
Drive Mode Select (Sport, Eco and Normal Modes) | ||||||
All Wheel Drive (AWD) | ||||||
Active Torque Control System | ||||||
Steering | ||||||
Electric Power Steering | ||||||
Suspension | ||||||
Macpherson Gas Struts – Front | ||||||
Coil Springs – Front | ||||||
Stabilizer Bar – Front | ||||||
Double Wishbone Type – Rear | ||||||
Coil Springs – Rear | ||||||
Stabilizer Bar – Rear | ||||||
Sport Tuned Suspension | ||||||
Tires | ||||||
P225/65R17 Tires | ||||||
All Season Tires | ||||||
Compact Spare Tire | ||||||
P235/55R18 Tires | ||||||
Brakes | ||||||
Power Assisted | ||||||
Front Ventilated Disc Brakes | ||||||
Solid Rear Disc Brakes | ||||||
Antilock Braking System (ABS) | ||||||
Brake Assist (BA) | ||||||
Electronic Brake Force Distribution (EBD) |
2017 RAV4 HYBRID LE+
From $34,455*
- AWD with Active Torque Control System
- 6.1” Touchscreen Display Audio System with Bluetooth®, Backup Camera, and SIRI Eyes Free
- Smart Key with Push Button Start
- Premium Fabric Heated Front Sport Seats
XLE Package Adds:
- Power Back Door
- Power Moonroof
- XLE Badging
- Blind Spot Monitor
- Rear Cross Traffic Alert
- Leather Wrapped Steering Wheel
- Chrome Inner Door Handles
- Scuff Plates
2017 RAV4 HYBRID SE
From $38,660*
- AWD with Active Torque Control System
- 7.0” Touchscreen Display Audio System with Navigation, Bluetooth®, Dynamic Backup Camera, and SIRI Eyes Free
- Smart Key with Push Button Start
- Unique 18-inch Alloy Wheels
2017 RAV4 HYBRID LIMITED
From $41,810*
- AWD with Active Torque Control System
- 7.0” JBL Synthesis Audio System with Navigation, Bluetooth®, Bird’s Eye View Monitor, and SIRI Eyes Free
- Power Moonroof
- Front and Rear Parking Assist Sonar
Compare RAV4 HYBRID Models
HYBRID LE+ | HYBRID SE | HYBRID LIMITIED | |
---|---|---|---|
Steering | |||
3-spoke Steering Wheel | |||
Tilt & Telescopic Steering Wheel | |||
Steering Wheel Audio Controls | |||
Bluetooth Controls | |||
Voice Recognition Controls | |||
Leather Wrapped Steering Wheel | XLE ONLY | ||
Heated Steering Wheel | |||
Climate Control | |||
Dust, Pollen, Deodorizing Air Filter | |||
Rear Seat Heater Ducts | |||
Dual Zone Automatic Climate Control | |||
Audio | |||
Shark Fin Type Antenna | |||
6.1″ Display Screen | |||
Voice Recognition | |||
AM/FM/CD/MP3/WMA | |||
Audio Auxiliary Input Jack | |||
USB Audio Input | |||
Bluetooth Capability | |||
6 Speakers | |||
Phonebook and streaming audio via Bluetooth | |||
SIRI Eyes-Free | |||
Integrated SiriusXM Satellite Radio | |||
Navigation | |||
SMS-to-speech and Email-to-speech | |||
Advanced Voice Recognition | |||
Display of artist, song and album art for connected iPod (Gracenotes) | |||
7″ Display Screen | |||
AM/FM/MP3/WMA | |||
JBL Synthesis Audio System | |||
11 Speakers in 7 Locations | |||
HYBRID LE+ | HYBRID SE | HYBRID LIMITIED | |
Seats | |||
Passenger Seat Fore/Aft | |||
Bucket Seats – Front | |||
Heated Front Seats | |||
Passenger Seat Recline | |||
Fold Down Rear Seat (60/40) | |||
Recline – Rear | |||
Rear Seat Fold Down Centre Armrest | |||
8-way Power Adjustable Drivers Seat | |||
Premium Fabric Seats | |||
Front Sport Seats | |||
Lumbar Support (Power) – Driver | |||
Recline (Power) – Driver | |||
Driver Cushion Height (Power) | |||
Driver Seat Fore/Aft (Power) | |||
SofTex Leather Seating Surfaces | |||
Driver Seat Memory System | |||
Windows | |||
Electric Rear Window Defroster with Timer | |||
Rear Privacy Glass | |||
High Solar Energy Absorbing Window Glass | |||
Front Windshield Acoustic Glass | |||
Power Windows with Driver Side Auto Up / Down | |||
Instrumentation | |||
4.2-inch TFT Multi Information Display | |||
Fuel Economy Meter | |||
Backup Camera | |||
Dual Trip Odometer | |||
Water Temperature Gauge | |||
Eco Drive Monitor | |||
Outside Temperature Gauge | |||
Dynamic Backup Camera | |||
Bird’s Eye View Monitor | |||
HYBRID LE+ | HYBRID SE | HYBRID LIMITIED | |
Mirrors | |||
Dual Vanity Mirrors | |||
Auto-Dimming Rear View Mirror with HomeLink | |||
Auto-Dimming Rear View Mirror | |||
Trim | |||
Grey Headliner | |||
Synthetic Leather Door Trim | |||
Chrome Inner Door Handles | XLE ONLY | ||
Scuff Plates | XLE ONLY | ||
Soft-touch Instrument Panel with Stitching | |||
Black Headliner | |||
Synthetic Leather Sport Door Trim | |||
Leather Wrapped Shift Knob | |||
Trunk/cargo | |||
Tonneau Cover | |||
Cargo Net | |||
Security | |||
Power Door Locks | |||
Lights | |||
Cargo Lamp | |||
Map Lamps | |||
Illuminated Entry | |||
HYBRID LE+ | HYBRID SE | HYBRID LIMITIED | |
Storage | |||
Front Centre Console Box | |||
Front Seat Back Pockets | |||
Driver and Passenger Door Pockets | |||
Sliding Front Center Console Box | |||
Flooring | |||
Carpeting | |||
Carpet Floor Mats | |||
All Season Floor Mats | |||
Convenience | |||
Front Sun Visors with Extenders | |||
Digital Clock | |||
Retained Accessory Power | |||
Overhead Sunglass Storage | |||
Keyless Entry | |||
Front & Rear Cup Holders | |||
12Volt Accessory Power Outlet | |||
Power Back Door | XLE ONLY | ||
Smart Key System | |||
Push Button Start | |||
Dynamic Radar Cruise Control | |||
Front & Rear Parking Assist Sonar | |||
Trim | |||
Coat Hooks (Rear: 2) | |||
HYBRID LE+ | HYBRID SE | HYBRID LIMITIED | |
Trunk/cargo | |||
Cargo Area Tie-Down Rings | |||
Under Cargo Area Storage Compartments | |||
Safety | |||
Front Passenger Seat Cushion Airbag | |||
Dual Stage Driver & Passenger Airbag Supplemental Restraint System (SRS) | |||
Front Passenger Occupancy Classification Indicator | |||
Front Seat Mounted Side Airbags | |||
Driver Knee Airbag | |||
Roll-Sensing Front and Rear Head/Side Curtain Airbags | |||
Front Seatbelt Pre-Tensioners and Force Limiters | |||
All-Position 3-Point Lap & Shoulder Belts | |||
Front Seatbelt Anchor Height Adjusters | |||
Anchor Points for Child Restraint Seats | |||
Child Protector Rear Door Locks | |||
Blind Spot Monitor System | |||
Rear Cross Traffic Alert | XLE ONLY | ||
Vehicle Proximity Notification System | |||
Toyota Safety Sense | |||
Toyota Safety Sense: Pre-Collision System with Pedestrian Detection | |||
Toyota Safety Sense: Auto High Beam | |||
Toyota Safety Sense: Dynamic Radar Cruise Control | |||
Toyota Safety Sense: Lane Departure Alert with Steering Assist | |||
Security | |||
Engine Immobilizer | |||
Warning | |||
Oil Pressure Warning | |||
Low Fuel | |||
Low Washer Fluid | |||
Door Ajar | |||
Front Driver and Passenger Seat Belt Warning | |||
HYBRID LE+ | HYBRID SE | HYBRID LIMITIED | |
Star Safety System | |||
Star Safety System: Smart Stop Technology (SST) | |||
Star Safety System: Vehicle Stability Control (VSC) | |||
Star Safety System: Anti-lock Brake System (ABS) | |||
Star Safety System: Traction Control (TRAC) | |||
Star Safety System: Electronic Brake Force Distribution (EBD) | |||
Star Safety System: Brake Assist (BA) | |||
Wheels | |||
17″ Aluminum Alloy Wheels | |||
Wheel Locks | |||
18″ Aluminum Alloy Wheels | |||
Exterior | |||
Chrome Accented Window Frame Moulding | |||
Colour-Keyed Upper Rear Bumper | |||
Silver Painted Roof Rails | |||
Front Splash Guards | |||
Rear Splash Guards | |||
Wheel Arch Moulding | |||
Colour-Keyed Mirrors | |||
Colour-Keyed Door Handles | |||
Spoiler with LED Stoplamp | |||
Front & Rear Silver Lower Bumper Garnishes | |||
Power Moonroof | XLE ONLY | ||
Chrome Fog Lamp Surround | |||
Black Outside Mirrors | |||
Sport Front Bumper & Grille | |||
Chrome Door Handles | |||
Rear Bumper Protector | |||
HSD Badging | |||
Hybrid Blue-Accented Emblems | |||
HYBRID LE+ | HYBRID SE | HYBRID LIMITIED | |
Mirrors | |||
Blind Spot Convex Mirrors | |||
Foldable Exterior Mirrors | |||
Power-Adjustable Heated Mirrors | |||
Integrated Signal Lamps | |||
Wipers | |||
Rear Window Wiper/Washer – Intermittent | |||
Windshield Wiper De-Icer | |||
Rain Sensing Wipers | |||
Lights | |||
Projector Style Halogen Headlamps | |||
Automatic Headlamp System | |||
Fog Lamps | |||
LED Headlamps | |||
LED Rear Tail Lamps | |||
LED Daytime Running Lights | |||
Transmission | |||
Gate Type Shifter | |||
Transmission Cooler | |||
Continuously Variable Transmission (CVT) | |||
Engine | |||
2.5 Litre, 4-Cylinder DOHC, 16-Valve | |||
Variable Valve Timing with Intelligence ( VVT-i) | |||
Electronic Throttle Control System with Intelligence (ETCS-i) | |||
Hybrid Synergy Drive (HSD) | |||
Atkinson Cycle | |||
Cooled Exhaust Gas Recirulation (EGR) System | |||
EV Mode | |||
ECO Mode | |||
Sport Mode | |||
HYBRID LE+ | HYBRID SE | HYBRID LIMITIED | |
Mechanical Features | |||
Vehicle Stability Control (VSC) | |||
Traction Control (TRAC) | |||
Hill-start Assist Control (HAC) | |||
Trailer Sway Control | |||
Steering | |||
Electric Power Steering | |||
Suspension | |||
Macpherson Gas Struts – Front | |||
Coil Springs – Front | |||
Stabilizer Bar – Front | |||
Double Wishbone Type – Rear | |||
Coil Springs – Rear | |||
Stabilizer Bar – Rear | |||
Sport Tuned Suspension | |||
Tires | |||
P225/65R17 Tires | |||
All Season Tires | |||
Compact Spare Tire | |||
P235/55R18 Tires | |||
Brakes | |||
Power Assisted | |||
Front Ventilated Disc Brakes | |||
Solid Rear Disc Brakes | |||
Antilock Braking System (ABS) | |||
Brake Assist (BA) | |||
Electronic Brake Force Distribution (EBD) |
For more information about the Toyota RAV4 and RAV4 Hybrid please visit toyota.ca
†Fuel efficiency estimates are determined using the 5-cycle fuel efficiency testing method. |
*MSRP does not include Freight and PDI of $1,840, license, insurance, registration, applicable taxes, levies and fees. Dealer may sell for less. |