7 Vehicles Matching:
HYBRID
2020 Toyota Rav4 Hybrid LE AWD

Odometer: | 80000 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder |
Body Style: | SUV |
Seats: | 5 |
Exterior Color: | Ruby Flare Pearl |
Interior Color: | Black |
Drivetrain: | AWD |
Stock Number: | G6334A |
Price :
$31,998
Includes freight, PDI, and levies.
AWD
2018 GMC Terrain SLT AWD

Odometer: | 108480 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder |
Body Style: | SUV |
Seats: | 5 |
Exterior Color: | Grey |
Interior Color: | Black |
Drivetrain: | 4WD |
Stock Number: | G6379A |
Price :
$29,998
Includes freight, PDI, and levies.
TCUV
2018 Toyota 4Runner TRD Offroad

Odometer: | 65496 |
Transmission: | Automatic |
Engine: | 4.0L 6 Cylinder |
Body Style: | SUV |
Seats: | 5 |
Exterior Color: | Red |
Interior Color: | Black |
Drivetrain: | 4WD |
Stock Number: | G9303 |
Price :
$42,998
Includes freight, PDI, and levies.
AWD
2016 Toyota Highlander LE AWD w/Leather

Odometer: | 228574 |
Transmission: | Automatic |
Engine: | 3.5L 6 Cylinder |
Body Style: | SUV |
Seats: | 8 |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | AWD |
Stock Number: | G6364A |
Price :
$23,998
Includes freight, PDI, and levies.
AWD
2015 Mazda CX-9 AWD

Odometer: | 172962 |
Transmission: | Automatic |
Engine: | 3.7L 6 Cylinder |
Body Style: | SUV |
Seats: | 7 |
Exterior Color: | Grey |
Interior Color: | Black |
Drivetrain: | AWD |
Stock Number: | G6365A |
Price :
$17,998
Includes freight, PDI, and levies.
2015 Ford Escape SE

Odometer: | 180522 |
Transmission: | Automatic |
Body Style: | SUV |
Seats: | 5 |
Exterior Color: | Red |
Interior Color: | Grey |
Drivetrain: | FWD |
Stock Number: | G6382A |
Price :
$12,998
Includes freight, PDI, and levies.
2012 Toyota 4Runner SR5

Odometer: | 109808 |
Transmission: | Automatic |
Engine: | 4.0L 6 Cylinder |
Body Style: | SUV |
Seats: | 7 |
Exterior Color: | Grey |
Interior Color: | Black |
Drivetrain: | 4WD |
Stock Number: | G6370A |
Price :
$29,998
Includes freight, PDI, and levies.