17 Vehicles Matching:
HYBRID
2024 Lexus UX 250H
Odometer: | 16774 |
Transmission: | Automatic |
Engine: | 2.5L Hybrid Synergy Drive |
Body Style: | SUV |
Seats: | 5 |
Exterior Color: | White |
Interior Color: | Red |
Drivetrain: | AWD |
Stock Number: | G6767A |
Price :
$49,688
Includes Delivery and Destination charge, and levies.
TCUV
2024 Grand Highlander Hybrid Limited
Odometer: | 19828 |
Transmission: | Automatic |
Body Style: | SUV |
Exterior Color: | Windchill Pearl |
Drivetrain: | AWD |
Stock Number: | 0003 |
Price :
$62,887
Includes Delivery and Destination charge, and levies.
TCUV
2023 Toyota Highlander Hybrid XLE AWD
Odometer: | 76537 |
Transmission: | Automatic |
Engine: | 2.5L Hybrid Synergy Drive |
Body Style: | SUV |
Seats: | 8 |
Exterior Color: | Ruby Flare Pearl |
Interior Color: | Black |
Drivetrain: | AWD |
Stock Number: | G6842A |
Price :
$48,988
Includes Delivery and Destination charge, and levies.
TCUV
2022 Toyota Rav4 Hybrid LE AWD
Odometer: | 57966 |
Transmission: | Automatic |
Engine: | 2.5L Hybrid Synergy Drive |
Body Style: | SUV |
Seats: | 5 |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | AWD |
Stock Number: | G6819A |
Price :
$37,998
Includes Delivery and Destination charge, and levies.
TCUV
2022 Toyota Rav4 Trail AWD
Odometer: | 33153 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder |
Body Style: | SUV |
Seats: | 5 |
Exterior Color: | Ruby Flare Pearl |
Interior Color: | Black |
Drivetrain: | AWD |
Stock Number: | 25018A |
Price :
$41,550
Includes Delivery and Destination charge, and levies.
TCUV
2022 Toyota Rav4 Hybrid XLE AWD
Odometer: | 62002 |
Transmission: | Automatic |
Engine: | 2.5L Hybrid Synergy Drive |
Body Style: | SUV |
Seats: | 5 |
Exterior Color: | Red |
Interior Color: | Black |
Drivetrain: | AWD |
Stock Number: | 25020A |
Price :
$41,786
Includes Delivery and Destination charge, and levies.
TCUV
2022 Toyota Rav4 LE AWD
Odometer: | 80800 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder |
Body Style: | SUV |
Seats: | 5 |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | AWD |
Stock Number: | 0004 |
Price :
$32,288
Includes Delivery and Destination charge, and levies.
2021 GMC Sierra 1500 AT4
Odometer: | 47254 |
Transmission: | Automatic |
Engine: | 6.2L V8 |
Body Style: | Truck |
Seats: | 5 |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | 4X4 |
Stock Number: | G6720A |
Price :
$55,998
Includes Delivery and Destination charge, and levies.
Diesel
2021 Chevrolet Silverado 3500 LT Z71
Odometer: | 56881 |
Transmission: | Automatic |
Engine: | 6.6L Duramax Diesel |
Body Style: | Truck |
Seats: | 6 |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | 4X4 |
Stock Number: | G9359 |
Price :
$65,558
Includes Delivery and Destination charge, and levies.
TCUV
2020 Toyota Tacoma Dblcab SR 4x4
Odometer: | 91441 |
Transmission: | Automatic |
Engine: | 3.5L V6 |
Body Style: | Truck |
Seats: | 5 |
Exterior Color: | Magnetic Grey Metallic |
Interior Color: | Grey |
Drivetrain: | 4X4 |
Stock Number: | G9355 |
Price :
$40,998
Includes Delivery and Destination charge, and levies.
4x4
2020 Ford Ranger XLT
Odometer: | 105384 |
Transmission: | Automatic |
Engine: | 2.3L 4 Cylinder |
Body Style: | Truck |
Seats: | 5 |
Exterior Color: | Grey |
Interior Color: | Black |
Drivetrain: | 4X4 |
Stock Number: | G6771A |
Price :
$37,998
Includes Delivery and Destination charge, and levies.
2018 Honda Odyssey
Odometer: | 119521 |
Transmission: | Automatic |
Engine: | 3.6L 6 Cylinders |
Body Style: | Van |
Seats: | 8 |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | FWD |
Stock Number: | G6716A |
Price :
$34,388
Includes Delivery and Destination charge, and levies.
2014 Toyota Corolla Sport
Odometer: | 95213 |
Transmission: | Automatic |
Engine: | 1.8L 4 Cylinder |
Body Style: | Car |
Seats: | 5 |
Exterior Color: | Grey |
Interior Color: | Black |
Drivetrain: | FWD |
Stock Number: | G6843A |
Price :
$16,879
Includes Delivery and Destination charge, and levies.
2014 Mitsubishi Outlander GT
Odometer: | 189273 |
Transmission: | Automatic |
Engine: | 3.0L V6 |
Body Style: | SUV |
Seats: | 8 |
Exterior Color: | Grey |
Interior Color: | Black |
Drivetrain: | 4X4 |
Stock Number: | G6815AA |
Price :
$9,998
Includes Delivery and Destination charge, and levies.
2013 Mazda CX-9 GS
Odometer: | 200063 |
Transmission: | Automatic |
Engine: | 3.7L V6 |
Body Style: | SUV |
Seats: | 8 |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | AWD |
Stock Number: | G6719A |
Price :
$9,998
Includes Delivery and Destination charge, and levies.
2013 Honda Pilot AWD
Odometer: | 195347 |
Transmission: | Automatic |
Engine: | 3.5L 6 Cylinder |
Body Style: | SUV |
Seats: | 5 |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | AWD |
Stock Number: | G6760A1 |
Price :
$15,688
Includes Delivery and Destination charge, and levies.
2011 Honda Fit LX
Odometer: | 170,506 |
Transmission: | Manual |
Engine: | 1.5L 4 Cylinder |
Body Style: | Car |
Seats: | 5 |
Exterior Color: | Grey |
Interior Color: | Grey |
Drivetrain: | FWD |
Stock Number: | G6768A |
Price :
$11,788
Includes Delivery and Destination charge, and levies.